Studios/Kitchenettes Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 28 Idlewild Ln., Apt. 1 | Now | STUDIO | 1 | 350 | 325 | No | APARTMENT | River access, $60/mo Budget Billing. |
| 220 E. 2nd St. #2 | 1/1/2010 | STUDIO | 1 | 375 | 350 | No | 4-PLEX | Newer carpet, full kitchen |
| 606 E. Eisenhower #7** | Now | STUDIO | 1 | 395 | 375 | No | APARTMENT | Utilities Included! Full size kitchen |
One Bedrooms Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 713 N. Garfield Apt. C3 | Now | 1 | 1 | 395 | 375 | No | APARTMENT | Air conditioning, main level, 1/2 mo free |
| 341 N. Garfield Apt. D6 | Now | 1 | 1 | 425 | 400 | No | APARTMENT | Upstairs, wall A/C, Budget billing $60.00 |
| 341 N. Garfield Apt. E1 | 1/1/2010 | 1 | 1 | 425 | 400 | No | APARTMENT | Main level, A/C, $60/mo. budget billing |
| 568 W. 10th St. | 2/1/2010 | 1 | 1 | 450 | 425 | Cat ok | APARTMENT | Air conditioning, $60/mo budget billing |
Two Bedrooms Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 210 Cleveland Ave. Apt. B** | Now | 2 | 1 | 450 | 425 | No | DUPLEX | Off Street Parking, Newer carpet |
| 131 S. Jefferson #2 | Now | 2 | 1 | 495 | 475 | No | APARTMENT | Townhome Style, many upgrades! |
| 529 E. 13th St., Apt. F | 1/1/2010 | 2 | 1 | 525 | 500 | Cat ok | APARTMENT | Sprnklr system |
| 1506 E. 16th St., Apt. D | 1/1/2010 | 2 | 1 | 550 | 525 | No | APARTMENT | Fireplace, End Unit, Carport |
| 332 Terri Dr. Apt. 6 | 1/1/2010 | 2 | 1 | 575 | 550 | No | APARTMENT | Balcony, Wall A/C, Big Kitchen |
| 3526 Butternut Dr., Apt. C | 2/1/2010 | 2 | 1.5 | 575 | 550 | No | 4-PLEX | Townhome style, Newer Carpet&Paint |
| 4880 N. Grant Ave. | Now | 2 | 1.5 | 595 | 575 | No | 3-PLEX | Townhome style, Carport |
| 1083 Winona Dr. | Now | 2 | 1 | 650 | 625 | Negotiable | DUPLEX | Fenced yard, W/D included |
| 3408 Butternut Dr., Apt. 2 | Now | 2 | 1 | 650 | 625 | No | 4-PLEX | 1/2 mo free! Patio, Newer crpt/lino |
| 1841 E. 16th St. | Now | 2 | 1 | 695 | 675 | No | DUPLEX | 1C gar, Newer Carpet, 1/2 mo free |
| 108 E. Lincoln Ave. Fort Collins | Now | 2 | 1 | 795 | 775 | No | HOUSE | Shady lot, Porch, Good Location |
| 2539 N. Garfield | 1/1/2010 | 2 | 1 | 795 | 775 | No | HOUSE | 1 Car Garage, Fenced Yd., New Carpet |
| 386 Audrey Dr. | 1/1/2010 | 2 | 2 | 925 | 900 | No | CONDO | Unfinished basement, A/C |
| 345 Ramsay Pl. | Now | 2 | 2 | 995 | 975 | No | DUPLEX | 2CG, Fireplace, Office, 1/2 mo free |
Three Bedrooms Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 1112 Gard Pl. Apt. B | Now | 3 | 1 | 695 | 675 | No | DUPLEX | Lg. Yard, Downstairs Unit, 1/2 mo free |
| 1303 Nickel Dr., Apt. D | Now | 3 | 2.5 | 695 | 675 | No | 4-PLEX | Fin. Basement, New paint, 1/2 mo free |
| 1403 S. Douglas Ave. | Now | 3 | 1 | 795 | 775 | No | HOUSE | Newer Carpet & Paint.Lg. Fncd Yard, 1/2 mo free |
| 2526 Gilpin Ave. | Now | 3 | 1.5 | 825 | 800 | No | DUPLEX | 1C Gar, Fireplace, Lg Fenced Yard |
| 1717 Ranae Dr. | Now | 3 | 1 | 850 | 825 | No | DUPLEX | New carpet and paint, 2CG |
| 2574 Gilpin Ave. | Now | 3 | 1.5 | 875 | 850 | Negotiable | DUPLEX | 1 Car Gar., Fncd Yd |
| 985 W. 10th St. #E3 | Now | 3 | 1.5 | 895 | 875 | Negotiable | TOWNHOUSE | Fenced Yard, A Must See! Nice! |
| 2075 Grays Peak Dr., # 103 | 1/1/2010 | 3 | 2 | 925 | 900 | No | CONDO | Close to Centerra, Main Level |
| 1009 Shortleaf Ct. | 1/1/2010 | 3 | 2 | 1050 | 1025 | Negotiable | HOUSE | Lots of space! Great Location near Silver Lake! |
| 4115 Georgetown | Now | 3 | 2.5 | 1150 | 1125 | No | HOUSE | Fireplace, Fmly room, Fenced yd |
Four plus Bedrooms Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 1110 SE 2nd St. | Now | 4 | 1 | 850 | 825 | No | HOUSE | Newer Carpet/Paint, Huge! |