Studios/Kitchenettes Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 222½ SW 42nd St. | Now | STUDIO | 1 | 375 | 350 | No | HOUSE | Mature landscaping, shady lot |
| 4012 W. Eisenhower #2 | Now | STUDIO | 1 | 375 | 350 | No | APARTMENT | Util. incl., no stairs, month to month |
| 4012 W. Eisenhower #4 | Now | STUDIO | 1 | 395 | 375 | No | APARTMENT | Util. incl., no stairs |
| 28 Idlewild Ln., Apt. 4 | Now | STUDIO | 1 | 525 | 500 | No | HOUSE | River access,New Carpet, Utilities incl. |
| 28 Idlewild Ln., Apt. 5 | Now | STUDIO | 1 | 525 | 500 | NO | HOUSE | River access, Newer Carpet |
One Bedrooms Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 1109 E. 4th St., #3 | Now | 1 | 1 | 295 | 275 | No | MOBILE HOME | Sprinkler |
| 713 N. Garfield Apt. A5** | Now | 1 | 1 | 395 | 375 | No | APARTMENT | A/C, Budget billing for utilities $60/mo |
| 1314 E. 16th St. Apt. 101** | Now | 1 | 1 | 425 | 400 | No | APARTMENT | Budget billing $60/mo. |
| 1314 E. 16th St. Apt. 102 | 8/1/2009 | 1 | 1 | 425 | 400 | No | APARTMENT | Garden Level, A/C, Budget Billing $60.00 |
| 572 W. 10th St. | 8/1/2009 | 1 | 1 | 450 | 425 | Cat ok | APARTMENT | Air conditioning |
| 596 W. 10th St** | Now | 1 | 1 | 450 | 425 | Cat ok | APARTMENT | Shady lot |
| 1001 E. 2nd St.** | Now | 1 | 1 | 525 | 500 | Negotiable | HOUSE | Cute! Corner Lot, Near Park, Library |
Two Bedrooms Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 1109 E. 4th St., #5 | Now | 2 | 1 | 395 | 375 | No | MOBILE HOME | Mature landscaping |
| 713 N. Garfield Apt. B1** | Now | 2 | 1 | 465 | 450 | No | APARTMENT | Air Conditioning, main level |
| 1714 E. 16th St. | Now | 2 | 1.5 | 495 | 475 | No | APARTMENT | Townhome |
| 3645 Butternut Dr., Apt. 2** | Now | 2 | 1 | 495 | 475 | No | 4-PLEX | Newer carpet & paint. Laundry on site |
| 576 W. 10th St.** | Now | 2 | 1 | 495 | 475 | Cat ok | APARTMENT | Air conditioning |
| 1439 Juliana Ct. | Now | 2 | 1 | 525 | 500 | No | APARTMENT | Air conditioned |
| 1502 E. 16th St. Apt. A | 8/1/2009 | 2 | 1.5 | 525 | 500 | No | APARTMENT | Townhome, Wall A/C |
| 332 Terri Dr. Apt. 4 | Now | 2 | 1 | 525 | 500 | No | APARTMENT | Spacious, Main Floor Patio |
| 442 E. 13th St. #A | 8/1/2009 | 2 | 1 | 550 | 525 | No | 3-PLEX | $90 budget billing |
| 916 Cortez Ct. | Now | 2 | 1 | 595 | 575 | No | DUPLEX | fenced yard, cul de sac, |
| 533 E. 11th St. | 2 weeks | 2 | 1 | 695 | 675 | No | HOUSE | Great yard, spacious |
| 2606 N. Gilpin | 8/1/2009 | 2 | 1 | 825 | 800 | No | DUPLEX | Newer Carpet, 1 Car Gar., Attic Fan |
| 811 E. 4th St. | 08/1/2009 | 2 | 1 | 825 | 800 | Negotiable | HOUSE | Shady lot, Cute inside! |
| 4745 Hahns Peak #102 | Now | 2 | 2 | 850 | 825 | No | CONDO | Patio, A/C, Main Floor |
| 1257 Arthur Ave. | 8/1/2009 | 2 | 1 | 895 | 875 | Negotiable | HOUSE | Hardwood flrs.; rent; lease option; buy $157,900 |
| 2075 Grays Peak Dr., #201 | Now | 2 | 2 | 895 | 875 | No | CONDO | Fireplace, Upstairs, 1 Car Garage |
| 4645 Hahns Peak Dr., #104 | 8/1/09 | 2 | 2 | 895 | 875 | No | CONDO | Balcony, A/C, great condition, 9 mo lease option |
| 1410 S. California Ave. | 8/1/2009 | 2 | 2.5 | 995 | 975 | No | CONDO | A/C, hardwood floors, Lease Option, Rent-to-own |
Three Bedrooms Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 2354 SW 10th St. Apt. 3 | Now | 3 | 1.5 | 595 | 575 | No | 4-PLEX | Upstairs, Roomy!, Nice yard |
| 598 W. 10th St. | 8/1/2009 | 3 | 1.5 | 595 | 575 | Cat ok | APARTMENT | Upstairs, SPACIOUS AND BRIGHT!! |
| 2354 SW 10th St. Apt. 1 | Now | 3 | 1.5 | 625 | 600 | No | 4-PLEX | New carpet and paint |
| 624 E. 11th St. | Now | 3 | 1 | 695 | 675 | No | HOUSE | Large corner lot, large rooms |
| 1505 E. 16th St. | Now | 3 | 1 | 795 | 775 | No | DUPLEX | A/C, 1 c gar, fen yd |
| 409 Terri Dr. | Now | 3 | 1 | 795 | 775 | Negotiable | DUPLEX | Shady lot |
| 139 Glenda Dr. | Now | 3 | 2 | 850 | 825 | No | DUPLEX | fireplace, spacious and nice! |
| 352 Audrey Dr. | Now | 3 | 2 | 925 | 900 | No | CONDO | Stylish, Maintenance Free Living! |
| 1107 SE 2nd St. | Now | 3 | 2 | 975 | 950 | No | HOUSE | Swamp Cooler, Fenced Large Yard! |
| 862 Glenloch Dr., Ft. Collins | Now | 3 | 2 | 995 | 975 | Negotiable | HOUSE | RENT TO OWN! 2C Gar, great condition, |
| 1216 Hilltop Dr. | 7/152009 | 3 | 2 | 1095 | 1075 | No | HOUSE | A/C, Washer/Dryer Incl., Sprinklers |
| 1351 Warbler St | 08/01/2009 | 3 | 2 | 1095 | 1075 | NEGOTIABLE | HOUSE | |
| 2847 SW Chickaree Pl. | Now | 3 | 3 | 1095 | 1075 | Negotiable | HOUSE | Fam Rm, Deck, 2 car garage |
| 418 Johnson Ave | 2 weeks | 3 | 2 | 1095 | 1075 | Negotiable | HOUSE | Beautiful, A/C, Sprinklers |
| 2086 Tincup Dr. | 8/1/2009 | 3 | 2 | 1250 | 1225 | No | HOUSE | Fireplace, 3 car garage, many upgrades |
| 760 Mount Massive St.- Berthoud | Now | 3 | 2 | 1295 | 1275 | No | HOUSE | GORGEOUS! 2C Gar, sprnklr, |
| 685 Torreys Peak Ln. Berthoud | 7/1/2009 | 3 | 3 | 1395 | 1375 | No | HOUSE | Possible rent to own, New, Fin. Bsmt., Upgrades |
Four plus Bedrooms Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 743 Scotch Elm Dr. | 7/1/2009 | 4 | 2 | 1150 | 1125 | Negotiable | HOUSE | Fireplace, Large Fenced Yard! |
| 1182 W. 45th St. | Now | 4 | 3.5 | 1195 | 1175 | Negotiable | HOUSE | 2 Car Gar, A/C, Sprnklr |
| 1692 S. Juliana Ave. | Now | 4 | 2 | 1195 | 1175 | No | HOUSE | No smkng, Fnshd bsmt |
| 14151 N. County Rd. 27 | Now | 4 | 2.5 | 1595 | 1575 | Negotiable | HOUSE | 70 acres, fenced, horses o.k. |
Commercial Click on address for more detail Sign up for email notification
|
| ADDRESS | Avail Date | Bedrooms | Baths | Rent | Deposit | Pets | Type/Style | Spec Feat Board |
| 1506 E. 16th Street, Garage #3 | Now | 0 | | 75 | 50 | | GARAGE | 1 Car Garage |
| 432 E. 11th St., Gar 1 | Now | 0 | | 75 | 50 | No | GARAGE | Storage |